|
|
Bangalore Royal Challengers |
| Kings XI Punjab |
|
|
|
| Player | Nation/Team | Price Bracket | Purchased price |
1 | Virat Kohli | India | Retained | - |
2 | Dilshan Tillakaratne | Sri Lanka | $400,000 | $650,000 |
3 | Zaheer Khan | India | $400,000 | $900,000 |
4 | AB de Villiers | RCB | $400,000 | $1.1 million |
5 | Daniel Vettori | New Zealand | $400,000 | $550,000 |
6 | Saurab Tiwari | India | $100,000 | $1.6 million |
7 | Dirk Nannes | Australia | $200,000 | $650,000 |
8 | C Pujara | India | $100,000 | $700,000 |
9 | Charl Langeveldt | South Africa | $100,000 | $140,000 |
10 | Luke Pomersbech | Australia | $20,000 | $50,000 |
11 | Abhimanyu Mithun | India | $100,000 | $260,000 |
12 | Johan van der Wath | South Africa | $50,000 | $50,000 |
13 | Rilee Rossouw | South Africa | $20,000 | $20,000 |
14 | Nuwan Pradeep | Sri Lanka | $20,000 | $20,000 |
15 | Jonathan Vandiar | South Africa | $20,000 | $20,000 |
16 | Mohd Kaif | India | $100,000 | $130,000 |
|
|
| Player | Nation/Team | Price Bracket | Purchased price |
1 | Adam Gilchrist | Australia | $400,000 | $900,000 |
2 | Shaun Marsh | Australia | $400,000 | $400,000 |
3 | David Hussey | Australia | $300,000 | $1.4 million |
4 | Dinesh Karthik | India | $200,000 | $900,000 |
5 | Stuart Broad | England | $400,000 | $400,000 |
6 | Abhishek Nayar | India | $50,000 | $800,000 |
7 | Praveen Kumar | India | $200,000 | $800,000 |
8 | Ryan Harris | Australia | $200,000 | $325,000 |
9 | Piyush Chawla | India | $100,000 | $900,000 |
10 | Dimitri Mascarenhas | England | $100,000 | $100,000 |
11 | Nathan Rimmington | Australia | $20,000 | $20,000 |
|
|
Chennai Super Kings |
| |
|
|
|
| Player | Nation/Team | Price Bracket | Purchased price |
1 | MS Dhoni | India | Retained | - |
2 | Suresh Raina | India | Retained | - |
3 | Murali Vijay | India | Retained | - |
4 | Albie Morkel | South Africa | Retained | - |
5 | Michael Hussey | Australia | $200,000 | $425,000 |
6 | Wriddhiman Saha | India | $100,000 | $100,000 |
7 | Dwayne Bravo | West Indies | $200,000 | $200,000 |
8 | Doug Bollinger | Australia | $200,000 | $700,000 |
9 | R Ashwin | India | $100,000 | $850,000 |
10 | S Badrinath | India | $100,000 | $800,000 |
11 | Scott Styris | New Zealand | $100,000 | $200,000 |
12 | Ben Hilfenhaus | Australia | $100,000 | $100,000 |
13 | Joginder Sharma | India | $100,000 | $150,000 |
14 | Nuwan Kulasekara | Sri Lanka | $100,000 | $100,000 |
15 | Sudeep Tyagi | India | $50,000 | $240,000 |
16 | Suraj Randiv | Sri Lanka | $50,000 | $80,000 |
17 | George Bailey | Australia | $50,000 | $50,000 |
18 | Faf du Plessis | South Africa | $20,000 | $120,000 |
|
| Kolkata Knight Riders|
| Player | Nation/Team | Price Bracket | Purchased price |
1 | Gautam Gambhir | India | $200,000 | $2.4 million |
2 | Yusuf Pathan | India | $400,000 | $2.1 million |
3 | Jacques Kallis | South Africa | $300,000 | $1.1 million |
4 | Brad Haddin | Australia | $200,000 | $325,000 |
5 | Shakib Al Hasan | Bangladesh | $200,000 | $425,000 |
6 | Brett Lee | Australia | $400,000 | $400,000 |
7 | Eoin Morgan | England | $200,000 | $350,000 |
8 | Manoj Tiwary | India | $100,000 | $475,000 |
9 | Laxmipathy Balaji | India | $100,000 | $500,000 |
10 | Jaidev Unadkat | India | $50,000 | $250,000 |
11 | Ryan ten Doeschate | South Africa | $50,000 | $150,000 |
12 | James Pattinson | Australia | $100,000 | $100,000 |
|
|
|
| |
|
|
|
|Deccan Chargers
| Player | Nation/Team | Price Bracket | Purchased price |
1 | Kevin Pietersen | England | $400,000 | $650,000 |
2 | Cameron White | Australia | $300,000 | $1.1 million |
3 | Kumar Sangakkara | Sri Lanka | $300,000 | $700,000 |
4 | JP Duminy | South Africa | $200,000 | $300,000 |
5 | Shikhar Dhawan | India | $200,000 | $300,000 |
6 | Ishant Sharma | India | $200,000 | $450,000 |
7 | Dale Steyn | South Africa | $200,000 | $1.2 million |
8 | Pragyan Ojha | India | $200,000 | $500,000 |
9 | Amit Mishra | India | $100,000 | $300,000 |
10 | Daniel Christian | Australia | $50,000 | $900,000 |
11 | Manpreet Gony | India | $50,000 | $290,000 |
12 | Chris Lynn | Australia | $20,000 | $20,000 |
13 | Juan Theron | South Africa | $50,000 | $85,000 |
14 | Michael Lumb | England | $50,000 | $80,000 |
|
|
|
|
|
|
| Mumbai Indians
| Player | Nation/Team | Price Bracket | Purchased price |
1 | Sachin Tendulkar | India | Retained | - |
2 | Kieron Pollard | West Indies | Retained | - |
3 | Harbhajan Singh | India | Retained | - |
4 | Lasith Malinga | Sri Lanka | Retained | - |
5 | Rohit Sharma | India | $200,000 | $2 million |
6 | Andrew Symonds | Australia | $300,000 | $850,000 |
7 | David Jacobs | South Africa | $20,000 | $190,000 |
8 | James Franklin | New Zealand | $100,000 | $200,000 |
9 | Clint McKay | Australia | $100,000 | $110,000 |
10 | Moises Henriques | Australia | $50,000 | $50,000 |
11 | Aiden Blizzard | Australia | $20,000 | $20,000 |
12 | Munaf Patel | India | $100,000 | $700,000 |
|
|
|
| |
|
|
|
|Delhi Daredevils
| Player | Nation/Team | Price Bracket | Purchased price |
1 | Virender Sehwag | India | Retained | - |
2 | Irfan Pathan | India | $200,000 | $1.9 million |
3 | David Warner | Australia | $200,000 | $750,000 |
4 | Naman Ojha | India | $100,000 | $270,000 |
5 | James Hopes | Australia | $200,000 | $350,000 |
6 | Morne Morkel | South Africa | $100,000 | $475,000 |
7 | Aaron Finch | Australia | $100,000 | $300,000 |
8 | Matthew Wade | Australia | $100,000 | $100,000 |
9 | Ajit Agarkar | India | $100,000 | $210,000 |
10 | Ashok Dinda | India | $100,000 | $375,000 |
11 | Umesh Yadav | India | $50,000 | $750,000 |
12 | Roelof van der Merwe | South Africa | $50,000 | $50,000 |
13 | Venugopal Rao | India | $100,000 | $700,000 |
14 | Andrew McDonald | Australia | $50,000 | $80,000 |
15 | Travis Birt | Australia | $20,000 | $20,000 |
16 | Colin Ingram | South Africa | $100,000 | $100,000 |
17 | Robert Frylinck | South Africa | $20,000 | $20,000 |
|
| Rajasthan Royals|
| Player | Nation/Team | Price Bracket | Purchased price |
1 | Shane Warne | Australia | Retained | - |
2 | Shane Watson | Australia | Retained | - |
3 | Ross Taylor | New Zealand | $400,000 | $1million |
4 | Rahul Dravid | India | $400,000 | $500,000 |
5 | Johan Botha | South Africa | $200,000 | $950,000 |
6 | Paul Collingwood | England | $200,000 | S250,000 |
7 | Shaun Tait | Australia | $300,000 | $300,000 |
8 | Pankaj Singh | India | $50,000 | $95,000 |
|
|
Sahara Pune Warriors|
| Player | Nation/Team | Price Bracket | Purchased price |
1 | Yuvraj Singh | India | $400,000 | $1.8 million |
2 | Graeme Smith | South Africa | $400,000 | $500,000 |
3 | Robin Uthappa | India | $200,000 | $2.1 million |
4 | Tim Paine | Australia | $100,000 | $270,000 |
5 | Angelo Mathews | Sri Lanka | $300,000 | $950,000 |
6 | Ashish Nehra | India | $200,000 | $850,000 |
7 | Nathan McCullum | New Zealand | $100,000 | $100,000 |
8 | Callum Ferguson | Australia | $200,000 | $300,000 |
9 | Wayne Parnell | South Africa | $100,000 | $160,000 |
10 | Mitchell Marsh | Australia | $100,000 | $290,000 |
11 | Jerome Taylor | West Indies | $100,000 | $100,000 |
12 | Alfonso Thomas | South Africa | $50,000 | $100,000 |
13 | Jesse Ryder | New Zealand | $100,000 | $150,000 |
14 | Murali Kartik | India | $200,000 | $400,000 |
|
|
|
|
|
|
| Kochi team|
| Player | Nation | Base Price | Purchased price |
1 | Mahela Jayawardene | Sir Lanka | $400,000 | $1.5 million |
2 | VVS Laxman | India | $400,000 | $400,000 |
3 | Brendon McCullum | New Zealand | $400,000 | $475,000 |
4 | S Sreesanth | India | $200,000 | $900,000 |
5 | RP Singh | India | $200,000 | $500,000 |
6 | Parthiv Patel | India | $100,000 | $290,000 |
7 | Ravindra Jadeja | India | $100,000 | $950,000 |
8 | Steven Smith | Australia | $200,000 | $200,000 |
9 | Muralitharan | Sri Lanka | $300,000 | $1.1 million |
10 | Ramesh Powar | India | $100,000 | $180,000 |
11 | Brad Hodge | Australia | $200,000 | $425,000 |
12 | O' Keefe | Australia | $20,000 | $20,000 |
13 | Vinay Kumar | India | $100,000 | $475,000 |
14 | T Perera | Sri Lanka | $50,000 | $80,000 |
15 | Owais Shah | England | $200,000 | $200,000 |
16 | Michael Klinger | Australia | $20,000 | $75,000 |
17 | John Hastings | Australia | $20,000 | $20,000 |
|
|
If You have Queries Then post here they'll be answered shortly. |
|
|
|
|
|
|
No comments:
Post a Comment